Поиск :
Личный кабинет :
Электронный каталог: Рубрики
Рубрики
Страница 3 из 9, показаны записи 2000 из 17448
| Вышестоящие рубрики | Заглавие рубрики | См. также | Подрубрики | Документы | |
|---|---|---|---|---|---|
| в рубрике | с учетом подрубрик | ||||
| biology | 12 | ||||
| biomaterials | 4 | ||||
| biomedical research | 1 | ||||
| biomolecular protein simulation | 1 | ||||
| biomolecules | 6 | ||||
| bio-nano systems | 1 | ||||
| biophotonics | 1 | ||||
| biophysics | 5 | ||||
| biopolymers | 1 | ||||
| biopsy | 1 | ||||
| biosensing | 1 | ||||
| biosphere | 1 | ||||
| biospherology | 1 | ||||
| bio-systems | 1 | ||||
| biota | 1 | ||||
| biotechnology | 3 | ||||
| bipolarons | 1 | ||||
| birational maps | 1 | ||||
| Birmingham | 4 | ||||
| bismuth | 1 | ||||
| BitLocker шифрование | 3 | ||||
| black holes | 48 | ||||
| Blackett Patrick (1897-1974) | 1 | ||||
| Blacksburg | 3 | ||||
| Bled, Slovenia | 5 | ||||
| Bloch K. | 1 | ||||
| Blois, France | 1 | ||||
| Blokhintsev D.I. | 3 | ||||
| Blombergen N. | 1 | ||||
| blood | 1 | ||||
| blood cells | 1 | ||||
| Bloomington, Indiana (USA) | 3 | ||||
| Bloomington, USA | 5 | ||||
| Bluetooth - беспроводная передача данных | 3 | ||||
| Blumberg B.S. | 1 | ||||
| Blydepoort,Eastern Transvaal,South Africa | 1 | ||||
| BM@N experiment | 1 | ||||
| B-meson | 8 | ||||
| BNL - Brookhaven National Laboratory | 2 | ||||
| BNL KOPIO experiment | 1 | ||||
| BOA - Basic Object Adapter - Базовый объектный адаптер | 1 | ||||
| Bochum | 1 | ||||
| Bogolybov N.N. (1909-1992) | 4 | ||||
| Bogota | 2 | ||||
| Bohr model | 2 | ||||
| Bohr N. (1885-1962) | 4 | ||||
| bohrium element 107 | 1 | ||||
| boiling water reactors | 1 | ||||
| Bokwang Pheonix Park, Korea | 1 | ||||
| Bologna, Italy | 8 | ||||
| Bolshie Koty, Russia | 2 | ||||
| Bolton Landing | 1 | ||||
| Boltzmann factor | 1 | ||||
| Boltzmann's equations | 5 | ||||
| Bolyai J. | 1 | ||||
| Bombay, India | 49 | ||||
| Bonn | 4 | ||||
| Bonn, Germany | 14 | ||||
| Bonn-Bad Godesberg. Germany | 1 | ||||
| Boolean algebra | 1 | ||||
| Borcherds R.E. | 1 | ||||
| Bordeaux, France | 3 | ||||
| BOREXINO | 4 | ||||
| Borland Pascal 7.0 | 1 | ||||
| Borland С++ | 4 | ||||
| Borlange | 1 | ||||
| Born Max (1882-1970) | 2 | ||||
| BORO - метод разработки онтологий (business object reference ontology) | 1 | ||||
| boron isotopes | 1 | ||||
| boron neutron capture therapy | 2 | ||||
| Borovets, Bulgaria | 1 | ||||
| Bose fluid | 1 | ||||
| Bose Satyendra (1894-1974) | 2 | ||||
| Bose statistics | 1 | ||||
| Bose systems | 6 | ||||
| Bose-condensed fluid | 1 | ||||
| Bose-Einstein statistics | 1 | ||||
| boson fields | 1 | ||||
| boson polynomials | 1 | ||||
| boson radiation operators | 1 | ||||
| boson stars | 1 | ||||
| bosonic string | 1 | ||||
| bosonic systems | 1 | ||||
| bosonization | 2 | ||||
| bosons | 9 | ||||
| Boston | 7 | ||||
| Boston (Medford) | 1 | ||||
| Boston, Massachusetts | 5 | ||||
| Boston, USA | 3 | ||||
| Boulder, Colorado | 15 | ||||
| Boulder, USA | 16 | ||||
| bound states | 1 | ||||
| Bourgain J. | 1 | ||||
| Bovet D. | 1 | ||||
| Bra | 1 | ||||
| brachytherapy | 1 | ||||
| brachytherapy equipment | 1 | ||||
| Bragg diffraction | 1 | ||||
| Braid groups | 2 | ||||
| brane waves | 1 | ||||
| branes | 14 | ||||
| Brasov, Romania | 7 | ||||
| Bratislava | 9 | ||||
| Bratislava, Slovak Republic | 1 | ||||
| Bratislava, Slovakia | 9 | ||||
| Bratislava,Czechoslovakia | 1 | ||||
| Braunschweig, Germany | 5 | ||||
| Bregenz | 1 | ||||
| Brela | 3 | ||||
| Bremen, Germany | 5 | ||||
| Bressanone, Italy | 1 | ||||
| Bridgeport | 1 | ||||
| Brighton | 3 | ||||
| Brighton (UK) | 6 | ||||
| Brijuni, Croatia | 1 | ||||
| Brisbane | 1 | ||||
| Brisbane, Australia | 1 | ||||
| Bristol | 3 | ||||
| Brno,Czechoslovakia | 3 | ||||
| Brno,Czechosslovakia | 1 | ||||
| Brookhaven | 2 | ||||
| Brookline | 1 | ||||
| Brownian bridge theory | 1 | ||||
| Brownian motion | 4 | ||||
| Bruges, Belgium | 7 | ||||
| Brunel Univ. | 1 | ||||
| Brunnen, Schwyz, Switzerland | 1 | ||||
| Brunnen, Switzerland | 1 | ||||
| Brussels, Belgium | 20 | ||||
| BSCCO | 1 | ||||
| bubble chambers | 1 | ||||
| Bucharest | 18 | ||||
| Bucharest, Romania | 12 | ||||
| Buchbinder I.L. | 1 | ||||
| Buckow | 2 | ||||
| Bucuresti | 3 | ||||
| Budapest, Hungary | 57 | ||||
| Budenheim, Germany | 2 | ||||
| Budva, Becici, Montenegro | 6 | ||||
| Buenos Aires, Argentina | 5 | ||||
| Buffalo | 1 | ||||
| Buffalo, NY, USA | 1 | ||||
| Bukhara, Uzbekistan | 1 | ||||
| bundles | 4 | ||||
| Burlington, Vermont | 1 | ||||
| Burnett equations | 1 | ||||
| Busan, Korea | 2 | ||||
| Busteni, Romania | 1 | ||||
| Bydgoszcz , Poland | 1 | ||||
| C# | 3 | ||||
| C++ | 13 | ||||
| C++Builder | 2 | ||||
| C++Builder 4 | 1 | ||||
| C++Builder 5 | 2 | ||||
| C++Builder 6 | 2 | ||||
| C32 | |||||
| C89 | 1 | ||||
| C99 | 1 | ||||
| Cabibbo angle | 1 | ||||
| Cabibbo Nicola | 1 | ||||
| Cadarache Castle | 1 | ||||
| CADO - Center of Applied Dynamics and Optimization at the Univ. of Western Australia | 1 | ||||
| CAE/CAD/CAM-системы | 1 | ||||
| Caen, France | 11 | ||||
| Cagliari, Italy | 2 | ||||
| Cairns, Australia | 6 | ||||
| Cairo, Egypt | 4 | ||||
| Cala Gonone, Sardinia, Italy | 1 | ||||
| Calabi-Yau geometries | 1 | ||||
| calculating functional programs | 1 | ||||
| Calcutta, India | 5 | ||||
| Calena, Brazil | 1 | ||||
| CALET - Calorimetric Electron Telescope | 1 | ||||
| Calgary,Canada | 4 | ||||
| Cali, Colombia | 1 | ||||
| calibration | 2 | ||||
| Californium element 98 | 1 | ||||
| calorimeters | 6 | ||||
| calorimetry | 11 | ||||
| CALS-технологии | 2 | ||||
| Cambridge | 8 | ||||
| Cambridge, Massachusetts | 4 | ||||
| Cambridge, UK | 10 | ||||
| Cambridge,USA | 4 | ||||
| Camerino, Italy | 1 | ||||
| Campinas,Brazil | 2 | ||||
| Canberra, Australia | 7 | ||||
| cancer | 8 | ||||
| cancer therapy accelerators | 1 | ||||
| cancer treatment | 7 | ||||
| Cancun, Mexico | 1 | ||||
| Cannes | 6 | ||||
| Canterbury | 3 | ||||
| Cap d'Adge, France | 1 | ||||
| Cape Town | 2 | ||||
| Cape Town, South Africa | 11 | ||||
| capital markets | 1 | ||||
| Capri, Italy | 5 | ||||
| Caracas, Venezuela | 3 | ||||
| Caramulo, Portugal | 1 | ||||
| carbon isotopes | 2 | ||||
| carbon nanomaterials | 2 | ||||
| carbon nanostructures | 5 | ||||
| carbon nanotubes | 7 | ||||
| carbon polymorphs | 1 | ||||
| carbon-14 | 3 | ||||
| Carbondale | 2 | ||||
| Cargese, Corsica | 7 | ||||
| Cargese, Corsica, France | 1 | ||||
| Cargese, France | 17 | ||||
| Carmel, USA | 1 | ||||
| Carry-le-Rouet,France | 1 | ||||
| Cartagena de Indias | 1 | ||||
| cascading accelerators | 1 | ||||
| CASE - computer aided software engineering | 1 | ||||
| Caserta | 1 | ||||
| casimir effect | 3 | ||||
| Caso, Carlo | 1 | ||||
| Cassis, France | 1 | ||||
| CAST - CERN Axion Solar Telescope | 1 | ||||
| Casta-Papiernicka, Slovak Republic | 3 | ||||
| Castiglioncello (Tuscany), Italy | 1 | ||||
| CASTROR tokamak | 1 | ||||
| catalogue metadata | 1 | ||||
| Catania | 6 | ||||
| Catania, Italy | 5 | ||||
| Catania, Sicily | 1 | ||||
| categorical logic | 2 | ||||
| category theory | 1 | ||||
| cathode rays | 1 | ||||
| Cavtat, Croatia | 1 | ||||
| Cayley-Dickson Algebras | 1 | ||||
| Cayley-Klein algebras | 2 | ||||
| Cayley-Klein groups | 2 | ||||
| CDF detector | 1 | ||||
| CEBAF - continuous electron beam accelerator facility | 5 | ||||
| cellular automata | 2 | ||||
| ceramic breeder blanket | 1 | ||||
| ceramic breeder reactors | 1 | ||||
| ceramic insulators | 1 | ||||
| ceramics | 3 | ||||
| Ceratopia Toki, Japan | 1 | ||||
| CERES | 2 | ||||
| Cerium(IV) | 1 | ||||
| CERN | 15 | ||||
| CERN PS - CERN proton synchrotron | 4 | ||||
| Cesena,Italy | 1 | ||||
| Cetraro,Italy | 1 | ||||
| Chalk River | 12 | ||||
| Chamberlain O. | 1 | ||||
| Chambery | 1 | ||||
| Chamonix | 1 | ||||
| Chamonix, France | 4 | ||||
| Chandigarh, India | 7 | ||||
| Chandrasekhar S. | 2 | ||||
| CHAOS | 6 | ||||
| chaos | 6 | ||||
| chaotic strings | 1 | ||||
| Chapel Hill | 3 | ||||
| charge exchange reaction | 1 | ||||
| charged leptons | 3 | ||||
| charged particle beams | 4 | ||||
| chargino | 2 | ||||
| Charlottesville | 2 | ||||
| charm physics | 10 | ||||
| charm spectroscopy | 3 | ||||
| charmonium | 9 | ||||
| Charmonix,France | 1 | ||||
| Charpak G. | 1 | ||||
| Chateau de Blois, France | 2 | ||||
| Chavannes-de-Bogis, Switzerland | 1 | ||||
| Cheile Gradistei, Romania | 1 | ||||
| Chelyabinsk, Russia | 2 | ||||
| chemical carcinogens | 2 | ||||
| chemical corrosion | 1 | ||||
| chemical dosimeters | 1 | ||||
| chemical reactions | 3 | ||||
| chemical weapons | 1 | ||||
| chemistry | 8 | ||||
| Chen Ning Yang | 2 | ||||
| Chengdu, China | 3 | ||||
| Chennai, India | 1 | ||||
| Cheonan, Korea | 1 | ||||
| Cherenkov counters | 1 | ||||
| Cherenkov Pavel (1904-1990) | 1 | ||||
| Cherenkov radiation | 2 | ||||
| Cherenkov telescopes | 3 | ||||
| Chernobyl | 7 | ||||
| Chernogolovka | 1 | ||||
| Chernogolovka, Russia | 2 | ||||
| Chern-Simons theories | 7 | ||||
| Chester,UK | 5 | ||||
| Chexbres | 1 | ||||
| Chia Laguna,Sardinia,Italy | 1 | ||||
| Chiarella C. | 1 | ||||
| Chiba, Japan | 2 | ||||
| Chicago, USA | 6 | ||||
| Chicago; Batavia | 1 | ||||
| Chilton | 7 | ||||
| CHIMERA detector | 2 | ||||
| China | 5 | ||||
| chiral dynamics | 4 | ||||
| chiral fermions | 1 | ||||
| chiral particles | 1 | ||||
| chiral perturbation theory | 9 | ||||
| chiral symmetry | 17 | ||||
| Chisinau, Moldova | 1 | ||||
| Chongqing, China | 2 | ||||
| CHORUS | 3 | ||||
| Christ Church | 1 | ||||
| chromosome aberrations | 2 | ||||
| chronometric invariants | 1 | ||||
| Chungli, Taiwan | 1 | ||||
| Cieszyn, Poland | 1 | ||||
| Cincinnati | 1 | ||||
| circular accelerators | 2 | ||||
| Cisco | 1 | ||||
| Citrix MetaFrame Work - удаленное управление сервером | 1 | ||||
| CKM matrix | 4 | ||||
| cladding technique | 1 | ||||
| Clarke H.T. (27.12.1887 - 21.10.1972) | 1 | ||||
| CLAS | 5 | ||||
| classical formalism | 1 | ||||
| classical kinks | 1 | ||||
| classical logic | 2 | ||||
| classical mechanics | 11 | ||||
| classical physics | |||||
| classical spin systems | 1 | ||||
| classical theory | |||||
| Clausthal, FRG | 2 | ||||
| Clausthal, Germany | 2 | ||||
| Clausthall | 1 | ||||
| Clayton | 4 | ||||
| CLEO | 9 | ||||
| Clermont-Ferrand, France | 2 | ||||
| Cleveland | 8 | ||||
| CLIC - Compact linear collider | 4 | ||||
| Clifford algebra | 5 | ||||
| climate | 1 | ||||
| climate modeling | 1 | ||||
| CLOUD experiment | 1 | ||||
| clouds | 1 | ||||
| Cluj-Napoca, Romania | 3 | ||||
| Cluj-Napoka | 1 | ||||
| Cluny, France | 4 | ||||
| cluster | 18 | ||||
| cluster radioactivities | 2 | ||||
| CMS - Compact Muon Solenoid - Компактный мюонный соленоид | 23 | ||||
| CMS-детектор | 8 | ||||
| CNS | 1 | ||||
| coalgebras | 1 | ||||
| Cockcroft John (1879-1967) | 1 | ||||
| Cocoyoc, Mexico | 4 | ||||
| cohomology | 1 | ||||
| Coimbatore, India | 1 | ||||
| Coimbra, Portugal | 5 | ||||
| cold collision theory | 1 | ||||
| cold dark matter | 4 | ||||
| cold neutrons | 6 | ||||
| cold nuclear transmatation | 1 | ||||
| cold powering systems | 1 | ||||
| cold synthesis | 1 | ||||
| cold trapped atoms | 1 | ||||
| Cold War | 1 | ||||
| collective model | 1 | ||||
| collective phenomena | 1 | ||||
| collector ring | 1 | ||||
| College Park | 8 | ||||
| College Station | 3 | ||||
| collider physics | 10 | ||||
| colliders | 14 | ||||
| Colmar, France | 2 | ||||
| Cologne, Fed. Rep. Germany | 2 | ||||
| Cologne, Germany | 3 | ||||
| Colonia del Sacramento, Uruguay | 1 | ||||
| color transparency | 2 | ||||
| Colorado Springs, USA | 2 | ||||
| colored quarks | 1 | ||||
| colorful quarks | 1 | ||||
| colour superconductivity | 2 | ||||
| Columbia, SC, USA | 1 | ||||
| COM - Component Object Model -(модель многокомпонентных объектов) | 4 | ||||
| COMBAS | 1 | ||||
| combinatorics | 7 | ||||
| combinatory logic | 2 | ||||
| COMET - COherent Muon to Electron Transition | 1 | ||||
| COMETA Spectrometer | 1 | ||||
| comets | 2 | ||||
| commutative associative algebras | 1 | ||||
| commutative geometry | 1 | ||||
| Como, Italy | 13 | ||||
| compact disc | 1 | ||||
| compact helical system | 2 | ||||
| compact stars | 4 | ||||
| COMPASS - COmmon Muon and Proton Apparatus for Structure and Spectroscopy | 9 | ||||
| complex Lorentz Group | 1 | ||||
| complex matter | 2 | ||||
| complex networks | 1 | ||||
| complex scalar fields | 1 | ||||
| complex scaling method | 1 | ||||
| complex structured condensed matter | 1 | ||||
| complex systems | 3 | ||||
| composite materials | 2 | ||||
| computable functions | 1 | ||||
| computation complexity | 5 | ||||
| computational brains | 1 | ||||
| computational cells | 1 | ||||
| computational chemistry | 1 | ||||
| computational dynamics | 1 | ||||
| computational geometry | 3 | ||||
| computational physics | 12 | ||||
| computational topology | 1 | ||||
| computed tomography | 1 | ||||
| computer algebra | 10 | ||||
| computer algorithms | 6 | ||||
| computer networks | 8 | ||||
| computer security | 5 | ||||
| computer simulation | 4 | ||||
| computing | 31 | ||||
| condensed matter physics | 40 | ||||
| conditional logics | 1 | ||||
| conductivity | 2 | ||||
| configuration-interaction method | 1 | ||||
| conformal constraint equations | 1 | ||||
| conformal field theory | 10 | ||||
| conformal geometry | 1 | ||||
| conformal quantum field theory | 1 | ||||
| conformal symmetry | 2 | ||||
| Connecticut, USA | 3 | ||||
| Connes A. | 1 | ||||
| CONRAD - COordinated Network for RAdiation Dosimetry | 1 | ||||
| Constanta, Romania | 5 | ||||
| control systems | 11 | ||||
| cooling rings | 2 | ||||
| cooling techniques | 1 | ||||
| Cooper L.N. | 1 | ||||
| cooper pairing | 1 | ||||
| Cooperstown | 2 | ||||
| coordinate systems | 1 | ||||
| coordinate-free differential geometry | 2 | ||||
| Copenhagen, Denmark | 22 | ||||
| Copernican astronomy | 1 | ||||
| Copper Mountain | 1 | ||||
| copper oxides | 1 | ||||
| Coral Gables, Florida | 27 | ||||
| CORBA - Common Object Request Broker Architecture | 5 | ||||
| Cordendonk,Belgium | 1 | ||||
| Cordoba, Spain | 1 | ||||
| Corel Painter | 1 | ||||
| Corel Photo-Paint | 1 | ||||
| Corel Photo-Paint 9 | 1 | ||||
| CorelDRAW | 3 | ||||
| CorelDraw 11 | 1 | ||||
| CorelDraw 9 | 3 | ||||
| CorelDrAW X3 | 1 | ||||
| Corfu, Greece | 1 | ||||
| Corfu,Greece | 3 | ||||
| Cornea A. (1933-2005) | 1 | ||||
| Cornell | 1 | ||||
| correlation functions | 1 | ||||
| CORSIKA - Cosmic Ray Simulation for Kascade and Auger | 3 | ||||
| Cortona, Italy | 2 | ||||
| cosmic background radiation | 1 | ||||
| cosmic dust | 1 | ||||
| cosmic microwave background | 7 | ||||
| cosmic particles | 2 | ||||
| cosmic radiation | 2 | ||||
| cosmic rays | 64 | ||||
| cosmochemistry | 1 | ||||
| cosmogenic neutrinos | 1 | ||||
| cosmogenic nuclides | 1 | ||||
| cosmology | 111 | ||||
| COSY | 7 | ||||
| coulomb energies | 1 | ||||
| Coulomb gauge | 1 | ||||
| Coulomb potential | 3 | ||||
| Coulomb three-body system | 1 | ||||
| counter for heavy ion beams | 1 | ||||
| counting operations | 1 | ||||
| coupled-cluster method | 1 | ||||
| Courmaeur, Italy | 1 | ||||
| covering quarkonium spectroscopy | 1 | ||||
| COVID-19 | 1 | ||||
| CP asymmetries | 1 | ||||
| CP phenomenology | 2 | ||||
| CP violation | 97 | ||||
| CPT | 6 | ||||
| CPT violation | 7 | ||||
| CR- многообразия | 2 | ||||
| crab cavities | 2 | ||||
| Cracow, Poland | 21 | ||||
| Craiova, Romania | 1 | ||||
| Cremona maps | 1 | ||||
| Crete, Greece | 3 | ||||
| CRIB | 1 | ||||
| CRIS - Cosmic Ray Isotope Spectrometer | 1 | ||||
| Cristescu N.D. | |||||
| critical mass | 1 | ||||
| critical phenomena | 7 | ||||
| criticality incident detection | 1 | ||||
| Cronin J.W. | 1 | ||||
| cross sections | 13 | ||||
| Crowfoot Hodgkin D.M. | 1 | ||||
| cryogenic detector | 1 | ||||
| cryogenic liquids | 2 | ||||
| cryogenics | 8 | ||||
| cryomagnet | 1 | ||||
| CRYPTCAT - netcat with encription | 1 | ||||
| cryptography | 2 | ||||
| cryptology | 1 | ||||
| CRYSTAL | 1 | ||||
| crystal lattices | 1 | ||||
| crystal physics | 1 | ||||
| crystal spectrometer | |||||
| crystalline electric field | 1 | ||||
| crystalline materials | 1 | ||||
| crystalline silica | 1 | ||||
| crystal-liquid phase transitions | 1 | ||||
| crystallization | 1 | ||||
| crystallography | 3 | ||||
| crystals | 8 | ||||
| CSS - Cascading style sheets - каскадные таблицы стилей | 3 | ||||
| CUDA - compute unified device architecture | 1 | ||||
| CUDA - унифицированная архитектура вычислительного устройства | 3 | ||||
| Cuernavaca | 1 | ||||
| Culham | 4 | ||||
| cuprate superconductors | 4 | ||||
| Curie Pierre (1859-1906) | 1 | ||||
| Curie-Sklodowska Marie (1867-1934) | 1 | ||||
| Curium element 96 | 1 | ||||
| curves | 2 | ||||
| Cusco, Peru | 1 | ||||
| CVD-алмаз | 1 | ||||
| cyber attack | 1 | ||||
| Cyc - библиотека онтологий дла AI | 1 | ||||
| cycled magnets | 1 | ||||
| cyclotrons | 21 | ||||
| D meson | 1 | ||||
| D0 эксперимент | 1 | ||||
| Dacca | 1 | ||||
| Daegu, Korea | 3 | ||||
| Daejeon, Korea | 9 | ||||
| Daejeon, South Korea | 1 | ||||
| Daejon, Korea Rep. | 1 | ||||
| Dagomys, Sochi см. Sochi, Russia | |||||
| Dalat, Viet Nam | 2 | ||||
| Dalian, China | 3 | ||||
| Dallas, Texas, USA | 7 | ||||
| damping | 1 | ||||
| damping rings | 1 | ||||
| DANSS experiment | 2 | ||||
| DAPHNE | 5 | ||||
| Daresbury | 7 | ||||
| Daresbury, UK | 2 | ||||
| dark energy | 14 | ||||
| dark matter | 69 | ||||
| Darmstadt | 4 | ||||
| Darmstadt,Germany | 9 | ||||
| Dartmouth College, Hanover | 1 | ||||
| Dartmouth College,USA | |||||
| data acquisition systems | 11 | ||||
| data analysis | 9 | ||||
| Data centres | 1 | ||||
| data processing | 2 | ||||
| Data users | 1 | ||||
| databases | 9 | ||||
| Datong, China | 1 | ||||
| Daya Bay experiment | 1 | ||||
| DAФNE | 3 | ||||
| DC plasma | 1 | ||||
| DCOM - Distributed Component Object Model | 1 | ||||
| de Broglie L. | 2 | ||||
| de Sitter space | 1 | ||||
| DEAR experiment | 2 | ||||
| Deauville, France | 3 | ||||
| Debrecen, Hungary | 9 | ||||
| Debye P.J.W. (24.03.1884 - 2.11.1966) | 1 | ||||
| decay time | 1 | ||||
| decommissioning | 11 | ||||
| decontamination of nuclear facilities | 1 | ||||
| DECT стандарт | 1 | ||||
| Dedham | 2 | ||||
| deep inelastic processes | 3 | ||||
| deep inelastic scattering | 21 | ||||
| definite integrals | 3 | ||||
| Dekalb | 1 | ||||
| Delbruck M. (1906-1981) | 2 | ||||
| Delft | |||||
| Delft, the Netherlands | 2 | ||||
| Delft-Noorswijkerhout, The Netherlands | 1 | ||||
| Delhi | 6 | ||||
| Delphi | 11 | ||||
| Delphi 4 | 2 | ||||
| Delphi 5 | 6 | ||||
| Delphi 6 | 2 | ||||
| Delphi, Greece | 2 | ||||
| DELSY - Dubna electron synchrotron source | 1 | ||||
| DELTA spectrometer | 2 | ||||
| demography | 2 | ||||
| Denizli, Turkey | 1 | ||||
| dense matter | 9 | ||||
| density perturbation | 1 | ||||
| dental facilities | 1 | ||||
| Denton, USA | 7 | ||||
| Denver, Colorado, USA | 9 | ||||
| DERICA - электрон-ионный коллайдер | 1 | ||||
| detector electronics | 2 | ||||
| detectors | 64 | ||||
| deterministic chaotic system | 1 | ||||
| detonation waves | 1 | ||||
| Detroit | 3 | ||||
| deuterium | 4 | ||||
| deuteron | 16 | ||||
| deuteron induced reactions | 1 | ||||
| deuterotome theory | 1 | ||||
| DHCP-сервер | 1 | ||||
| DHTML | 1 | ||||
| diagnostic imaging | 2 | ||||
| diagnostic oncology | 1 | ||||
| diagnostic radiology | 2 | ||||
| diagrams | 1 | ||||
| diamond detector | 2 | ||||
| dielectric liquids | 1 | ||||
| dielectrics | 1 | ||||
| DIESEL - Direct Interpretively Evaluated String Expression Language | 1 | ||||
| differential calculus | 1 | ||||
| differential equations | 24 | ||||
| differential geometry | 6 | ||||
| diffraction | 21 | ||||
| diffractometer | 4 | ||||
| difraction | 2 | ||||
| digital radiography | 2 | ||||
| dihydrogen | 1 | ||||
| Dijon, France | 4 | ||||
| dilepton production | 3 | ||||
| dileptons | 3 | ||||
| Dinkelsbuhl, Germany | 1 | ||||
| DIONE | 1 | ||||
| dioxins | 1 | ||||
| DIRAC | 4 | ||||
| Dirac equations | 10 | ||||
| Dirac field | 3 | ||||
| Dirac matrices | 1 | ||||
| Dirac metal | 1 | ||||
| Dirac operator | 1 | ||||
| Dirac Paul (1902-1984) | 3 | ||||
| Direct3D - изготовление мультимедийной продукции | 1 | ||||
| DirectDraw | 1 | ||||
| DirectShow - проигрывание поточных медиаресурсов | 1 | ||||
| DirectX - создание трехмерной графики | 1 | ||||
| discrete groups | 1 | ||||
| discrete mathematics | 1 | ||||
| discrete particles | 1 | ||||
| discrete solitons | 1 | ||||
| dislocations | 1 | ||||
| disorder | 1 | ||||
| disordered systems | 2 | ||||
| dispersion relations | 2 | ||||
| display technologies | 1 | ||||
| disrete wavelets | 1 | ||||
| dissipative dynamics | 1 | ||||
| dissipative motion | 1 | ||||
| dissipative processes | 1 | ||||
| distributed computation | 2 | ||||
| distributed computing systems | 1 | ||||
| divertor | 1 | ||||
| Divonne, France | 1 | ||||
| DLNP - Dzhelepov Laboratory of Nuclear Problem | 1 | ||||
| DNA | 15 | ||||
| DNA damage | 2 | ||||
| DNA repair | 3 | ||||
| DNS-сервер | 3 | ||||
| Dobogoko, Hungary | 1 | ||||
| Dolgoprudny | 1 | ||||
| DOM- Document object model - объектная модель документа | 1 | ||||
| domain walls | 1 | ||||
| domain-wall fermions | 1 | ||||
| Donaldson S.K. | 1 | ||||
| Dongguan, China | 1 | ||||
| Donji Milanovac | 1 | ||||
| Donostia-San Sebastian, Spain | 1 | ||||
| Dorigny, Switzerland | 1 | ||||
| Dortmund | 3 | ||||
| dose limitations | 2 | ||||
| double beta decay | 23 | ||||
| doubly stochastic matrices | 1 | ||||
| Dourdan,France | 2 | ||||
| Downingtown, Pennsylvania | 1 | ||||
| Dragos L. | 1 | ||||
| drawing | 1 | ||||
| Dresden, FRG | 10 | ||||
| Dresden, Germany | 23 | ||||
| DRIB | 1 | ||||
| drift of electrons | 1 | ||||
| Dronten | 3 | ||||
| Dronten, the Netherlands | 1 | ||||
| drugs | 1 | ||||
| DSMC - the direct simulation Monte Carlo method | 1 | ||||
| DSPs - digital signal processors | 1 | ||||
| DSSSL-0 | 1 | ||||
| duality | 3 | ||||
| Duanhuang, China | 1 | ||||
| Dublin, Ireland | 3 | ||||
| Dubna | 190 | ||||
| Dubna | 8 | ||||
| Dubna State University | 1 | ||||
| Dubna, Moscow | 1 | ||||
| Dubna, Russia | 195 | ||||
| Dubna, USSR | 5 | ||||
| Dubna-Protvino | 1 | ||||
| Dubnium element 105 - дубний | 3 | ||||
| Dubrovnik | 8 | ||||
| Dubrovnik, Croatia | 1 | ||||
| DUMAND | 1 | ||||
| Dummy - контекстный компрессор | 1 | ||||
| dummy cells | 1 | ||||
| Dundee | 4 | ||||
| Dunkl wavelets | 1 | ||||
| duplex | 1 | ||||
| Durbach, Germany | 1 | ||||
| Durban, South Africa | 3 | ||||
| Durham, USA | 7 | ||||
| Dusseldorf | 6 | ||||
| dwell times | 1 | ||||
| dynamical mean field theory | 1 | ||||
| dynamical systems | 9 | ||||
| Dyson-Schwinger equations | 5 | ||||
| D-функции Вигнера | 1 | ||||
| E.T.Janes | 1 | ||||
| early Universe | 13 | ||||
| Earth | 2 | ||||
| earthquakes | 2 | ||||
| earth's atmosphere | 2 | ||||
| East Asian security environment | 3 | ||||
| East Lansing, Michigan, USA | 4 | ||||
| Ebeltoft, Denmark | 2 | ||||
| Eberly J.H. | 1 | ||||
| Ebermannstadt | 1 | ||||
| Eberswalde | 1 | ||||
| EBG-волноводы (electromagnetic bandgap) | 1 | ||||
| EBIT | 1 | ||||
| ECG | 1 | ||||
| ecological risk assessment | 1 | ||||
| ecology | 4 | ||||
| economical systems | 1 | ||||
| economics | 5 | ||||
| econophysics | 2 | ||||
| ecotoxicology | 1 | ||||
| EDELWEISS experiment | 1 | ||||
| Edinburgh, Scotland | 8 | ||||
| Edinburgh, UK | 8 | ||||
| Edmonton, Canada | 3 | ||||
| Edouardo Amaldi (1908-1989) | 1 | ||||
| effective hamiltonians | 2 | ||||
| Efremov A.V. | 1 | ||||
| Egmond aan Zee,the Netherlands | 1 | ||||
| Egmond-aan-Zee,Netherlands | 1 | ||||
| EGS - Electron Gamma Shower | 7 | ||||
| EGS4 | 3 | ||||
| EGS5 Code | 3 | ||||
| Ehemnitz-Zwickau | 1 | ||||
| Eiffel | 1 | ||||
| Eigen M. | 1 | ||||
| Eigenvalue dynamics | 1 | ||||
| Eilat | 1 | ||||
| Eilat, Israel | 3 | ||||
| Eindhoven | 8 | ||||
| Ein-Gedi,Israel | 1 | ||||
| Einstein Albert (1879-1955) | 14 | ||||
| Einstein equations | 5 | ||||
| Einsteinium element 99 | 1 | ||||
