Поиск :
Личный кабинет :
Электронный каталог: Рубрики
Рубрики
Страница 4 из 9, показаны записи 2000 из 17253
Вышестоящие рубрики | Заглавие рубрики | См. также | Подрубрики | Документы | |
---|---|---|---|---|---|
в рубрике | с учетом подрубрик | ||||
linear electron-positron colliders | 1 | ||||
linear harmonic oscillator | 3 | ||||
linear hydrodynamic waves | 1 | ||||
linear logic | 1 | ||||
linear orbit theory | 1 | ||||
linear polymer | 1 | ||||
linear programming | 1 | ||||
linear spaces | 2 | ||||
linear systems | 1 | ||||
Linkoping, Sweden | 3 | ||||
LINQ - Language integrated query | 1 | ||||
Linux | 25 | ||||
Linz,Austria | 3 | ||||
Lions P.L. | 1 | ||||
Lipatov L.N. | 1 | ||||
Liperi | 1 | ||||
lipid membranes | 3 | ||||
Lipscomb W.N. | 1 | ||||
Liptovsky Mikulas, Slovakia | 4 | ||||
liquid crystals | 7 | ||||
liquid drop model | 1 | ||||
liquid helium | 4 | ||||
liquid metals | 1 | ||||
liquid samples | 1 | ||||
liquid scintillator neutrino detector | 1 | ||||
liquid-gas phase transitions | 1 | ||||
liquids | 11 | ||||
Lisboa, Portugal | 1 | ||||
Lisbon,Portugal | 14 | ||||
Lisp | 1 | ||||
lithium ceramic | 1 | ||||
lithium isotopes | 1 | ||||
Little C.C. (06.10.1888-22.12.1971) | 1 | ||||
Little Rock | 1 | ||||
Liverpool | 2 | ||||
Liverpool, UK | 1 | ||||
Ljubliana | 1 | ||||
Ljubljana, Slovenia | 2 | ||||
LNP JINR | 3 | ||||
LNS | 1 | ||||
local thermodynamic equilibrium | 1 | ||||
Lodz | 3 | ||||
Lofthus, Hardanger, Norway | 1 | ||||
logic | 2 | ||||
logic programming | 1 | ||||
logic synthesis | 1 | ||||
Lohusalu, Estonia | 3 | ||||
Loma-Koli | 3 | ||||
London, UK | 33 | ||||
London,Canada | 2 | ||||
Londrina, Brazil | 1 | ||||
Long Island, New York, USA | 2 | ||||
longitudinal optics | 1 | ||||
longitudinal waves | 1 | ||||
long-lived radioisotopes | 1 | ||||
long-range interactions | 1 | ||||
long-range order | 1 | ||||
loop | 7 | ||||
LOPES project | 3 | ||||
Lopuszanski J. | 1 | ||||
Lorentz Group | 3 | ||||
Lorentz Hendrik A. (1853-1928) | 1 | ||||
lorentz transformations | 1 | ||||
Los Alamos,USA | 13 | ||||
Los Angeles, USA | 22 | ||||
Lotka-Volterra system | 1 | ||||
Lotus BeanMachine | 1 | ||||
Loughborough,UK | 3 | ||||
Loutraki, Greece | 1 | ||||
Louvain, Belgium | 4 | ||||
low density materials | 1 | ||||
low earth orbit | 1 | ||||
low energy hadron physics | 1 | ||||
low energy nuclear reactions | 1 | ||||
Low Tatra mountains | 1 | ||||
low temperature plasma | 1 | ||||
Low Wood, UK | 1 | ||||
low-density carrier systems | 1 | ||||
low-dose irradiation | 1 | ||||
Lowell | 3 | ||||
low-energy scattering theory | 1 | ||||
low-loss Nb-Ti cables | 1 | ||||
Lubbock | 1 | ||||
Lublin | 3 | ||||
Lugano | 1 | ||||
Luminy-Marseille | 2 | ||||
Lund, Sweden | 11 | ||||
Luneburg | 1 | ||||
Luria S.E. | 1 | ||||
Luso, Portugal | 1 | ||||
Lutetium element 71 | 1 | ||||
Luxembourg | |||||
Lwoff A. | 1 | ||||
lymph nodes | 1 | ||||
Lyngby, Denmark | 3 | ||||
Lyon, France | 19 | ||||
Lyons | 1 | ||||
Lysekil | 2 | ||||
L-функции | 1 | ||||
Maastricht, The Netherlands | 1 | ||||
Mac OS X | 1 | ||||
Maceio, Brazil | 1 | ||||
Mach | 1 | ||||
machine detector interface | 6 | ||||
machine learning | 2 | ||||
Maciana Marina, Italy | 1 | ||||
Macintosh | 2 | ||||
MACRO | 2 | ||||
Macromedia | 1 | ||||
Madison, New Jersey | 2 | ||||
Madison, Wisconsin | 24 | ||||
Madras, India | 10 | ||||
Madrid, Spain | 12 | ||||
Madrin,Spain | |||||
Madrin,Spain | |||||
Madural | 4 | ||||
MAGIC - the Major atmospheric gamma-ray imaging Cherenkov telescope | 2 | ||||
magic squares | 1 | ||||
magnetic confinement systems | 2 | ||||
magnetic crystals | 1 | ||||
magnetic microgel | 1 | ||||
magnetic moments | 4 | ||||
magnetic monopoles | 3 | ||||
magnetic neutron scattering | 3 | ||||
magnetic structure | 2 | ||||
magnetic thin films | 1 | ||||
magnetism | 19 | ||||
magnetoactive elastomers | 1 | ||||
magnetodynamic waves | 1 | ||||
magnetohydrodynamics | |||||
magnetometry | 1 | ||||
magnons | 2 | ||||
Magog, Canada | 1 | ||||
Mahabaleshwar | 1 | ||||
Mainz, FRG | 3 | ||||
Mainz, Germany | 9 | ||||
Majorana E. | 1 | ||||
majorana field | 1 | ||||
Makuhari,Chiba,Japan | 1 | ||||
Malaga, Spain | 1 | ||||
Malargue, Argentina | 1 | ||||
Malente, Germany | 1 | ||||
Malfa, Salina Island, Italy | 1 | ||||
Mallorca, Spain | 1 | ||||
Mallorka | 1 | ||||
Malmo, Sweden | 1 | ||||
Malmo/Lund, Sweden | 1 | ||||
Malvern | 1 | ||||
MAMI | 1 | ||||
mammography | 1 | ||||
Manchester,United Kingdom | 7 | ||||
Manhattan, USA | 1 | ||||
manifolds | 5 | ||||
Manila, Philippines | 1 | ||||
Manipal, India | 1 | ||||
mankind | 1 | ||||
Manoa | 1 | ||||
many-body perturbation theory | 1 | ||||
many-body problems | 7 | ||||
many-fermion systems | 2 | ||||
many-fermion theory | 2 | ||||
many-particle systems | 5 | ||||
many-valued logics | 1 | ||||
Maple | 13 | ||||
Maple 8 | 1 | ||||
Maple 9 | 1 | ||||
Maple V | 2 | ||||
mappings | 1 | ||||
Mar del Plata, Argentina | 1 | ||||
Marathon, Greece | 1 | ||||
Marburg(Lahn),Germany | 1 | ||||
Marburg, Germany | 4 | ||||
March, 1999 | |||||
Marciana Marina,Italy | 2 | ||||
Margulis G.A. | 1 | ||||
Maria Laach | 1 | ||||
Marianske Lazne, Czech Republic | 10 | ||||
Maribor, Slovenia | 1 | ||||
Marina del Rey, CA, USA | 2 | ||||
marine carbohydrates | 1 | ||||
Markov equations | 1 | ||||
Markov processes | 1 | ||||
Markov semigroups | 1 | ||||
Marrakech, Morocco | 1 | ||||
Mars | 2 | ||||
Marseille | 9 | ||||
Marseille, France | 11 | ||||
Marseilles | 4 | ||||
Marseilles, France | 16 | ||||
Marstrand | 1 | ||||
Martinson I. | 1 | ||||
Marx G. (1927-2002) | 1 | ||||
Maryland | 1 | ||||
Maskawa Toshihide | 1 | ||||
massive neutrinos | 2 | ||||
material chemistry | 1 | ||||
material testing reactor | 2 | ||||
materials of construction | 1 | ||||
materials science | 7 | ||||
MathCad | 10 | ||||
MathCad 2001 | 1 | ||||
Mathematica | 10 | ||||
Mathematica 4 | 1 | ||||
Mathematica 4.1/4.2/5.0 | 2 | ||||
Mathematica 7 | 1 | ||||
mathematical modelling | 19 | ||||
mathematical models | 1 | ||||
mathematical physics | 24 | ||||
mathematical systems theory | 1 | ||||
mathematics | 3 | ||||
MathML - mathematical markup language | 1 | ||||
MATLAB | 15 | ||||
MATLAB 5.0/5.3 | 1 | ||||
MATLAB 5.2 | 1 | ||||
Matlab 5.3 | 1 | ||||
Matlab 6 | |||||
Matlab 6.0/6.1 | 1 | ||||
Matlab 6.5 SP1/7 | 1 | ||||
Matrahaza, Hungary | 2 | ||||
matrices | 4 | ||||
matrix difference equation | 1 | ||||
matrix mechanics | 3 | ||||
Matveev V.A. | 1 | ||||
Maubuisson | 2 | ||||
Maui, Hawaii | 7 | ||||
Mautendorf | 1 | ||||
Mauterndorf (Bad Hofgastein), Austria | 1 | ||||
Mauterndorf,Austria | 3 | ||||
MAXIMA - система аналитический вычислений | 1 | ||||
Maxwell electrodynamics | 2 | ||||
Maxwell equations | 12 | ||||
Maxwell field | 1 | ||||
Maxwell James Clerk (1831-1879) | 1 | ||||
Mayer M.G. | 1 | ||||
McLean,USA | 1 | ||||
McMullen C.T. | 1 | ||||
MDI-приложения | 1 | ||||
measurable functions | 1 | ||||
measure functions | 1 | ||||
mechanics of the material point | 1 | ||||
MECO experiment | 1 | ||||
Medellin, Colombia | 1 | ||||
medical diagnostics | 2 | ||||
medical imaging | 1 | ||||
medical physics | 5 | ||||
medical radioisotopes | 1 | ||||
medical radiology | 3 | ||||
medical therapy | 4 | ||||
MEG experiment | 1 | ||||
MEG II | 1 | ||||
megajoule laser | 1 | ||||
megavoltage treatment | 1 | ||||
Meghalaya, India | 1 | ||||
Meguro, Tokyo, Japan | 1 | ||||
Melbourne, Australia | 5 | ||||
Melnikov function | 1 | ||||
melting points | 1 | ||||
membrane | 3 | ||||
Menaggio-Como, Italy | 1 | ||||
Mendel Gregor | 1 | ||||
Mendelevium element 101 | 1 | ||||
Mendenhall W.C. (20.02.1871-02.06.1957) | 1 | ||||
Menlo Park | 1 | ||||
Menstrup, Denmark | 1 | ||||
Menton | 2 | ||||
Meramec, USA | 1 | ||||
Meribel-les-Allues, France | 9 | ||||
Merida, Mexico | 1 | ||||
Mermin D. | 3 | ||||
mertensitic steel | 1 | ||||
meson physics | 4 | ||||
meson production | 9 | ||||
mesons | 35 | ||||
mesoscopic physics | 3 | ||||
mesoscopic systems | 2 | ||||
Messina, Italy | 3 | ||||
Mesyats G.A. | 1 | ||||
METAFONT | 1 | ||||
metal catalysts | 1 | ||||
metal clusters | 2 | ||||
metal hydrides | 1 | ||||
metallic glasses | 1 | ||||
metallurgy | 1 | ||||
metal-oxide-semiconductor structure | 1 | ||||
metals | 10 | ||||
metaphysics | 2 | ||||
metastable systems | 1 | ||||
meteorites | 1 | ||||
meteoritic anomalies | 1 | ||||
method of neutron resonance capture analysis | 1 | ||||
method of symmetry coordination | 1 | ||||
metrology | 1 | ||||
Mexico | 9 | ||||
Mexico City, Mexico | 2 | ||||
Mexico-City, Mexico | 4 | ||||
MFC | 2 | ||||
Miami Beach, USA | 4 | ||||
Miami, Florida | 6 | ||||
Michael A. (02.08.1853-08.02.1942) | 1 | ||||
Michigan State Univ | 1 | ||||
Michigan, USA | 2 | ||||
microcalorimeter | 3 | ||||
microflows | 1 | ||||
microfluid mechanics | 1 | ||||
microgravity | 1 | ||||
micromagnetics | 1 | ||||
microquasars | 1 | ||||
microscopic market models | 1 | ||||
microscopic physics | 1 | ||||
microscopic theory | 1 | ||||
Microsoft Office | 2 | ||||
Microsoft Office 2000 | 1 | ||||
Microsoft Office 2003 | 1 | ||||
Microsoft Office 2007 | 1 | ||||
Microsoft Office 2013 | 1 | ||||
Microsoft Office Publisher - издательская система | 2 | ||||
Microsoft Office SharePoint Server 2007 (MOOS) | 1 | ||||
Microsoft Office XP | 5 | ||||
Microsoft Visual Studio 2008 | 1 | ||||
Microsoft Windows 7 | 13 | ||||
Microsoft Windows 8 | 4 | ||||
Microsoft.NET Framework | 5 | ||||
microtechnology | 1 | ||||
microtrons | 2 | ||||
microwave reflectometry | 1 | ||||
microworld physics | 5 | ||||
Middelfart | 1 | ||||
Middleton Hall,UK | 2 | ||||
middleware | 1 | ||||
Miedzyzdroje, Poland | 4 | ||||
Migdal A.B. | 1 | ||||
Mikolajki | 9 | ||||
Millikan Robert (1868-1953) | 1 | ||||
Milos, Greece | 1 | ||||
Milwaukee, USA | 2 | ||||
MIMAS | 1 | ||||
MIMOSA CMOS | 1 | ||||
mineral industires | 1 | ||||
Minerva, Israel | 1 | ||||
mini-Fobos spectrometer | 1 | ||||
Minimal Standard model | 1 | ||||
Minkowski space | 3 | ||||
Minneapolis, USA | 9 | ||||
Minnesota | |||||
minor actinide | 1 | ||||
MINOS | 2 | ||||
Minsk | 9 | ||||
Miramare-Trieste, Italy | 4 | ||||
Miscolc | |||||
Miscolc,Hungary | 1 | ||||
Miskolc,Hungary | |||||
Miskolc,Hungury | |||||
Miskolch,Hungary | |||||
Mississauga, Canada | 1 | ||||
Mitaka | 1 | ||||
Mitchell P. | 1 | ||||
Mito, Japan | 8 | ||||
Miyazaki City, Japan | 1 | ||||
Miyazaki, Japan | 1 | ||||
Mlad | 1 | ||||
MMC - Microsoft management console | 2 | ||||
modelling collective phenomena | 1 | ||||
Modena, Italy | 1 | ||||
modern astronomy | |||||
modern logic | 1 | ||||
Modra-Harmonia, SLovakia | 2 | ||||
modulation spectroscopy | 1 | ||||
modules | 1 | ||||
Mol | 2 | ||||
Moldova | 1 | ||||
molecular biology | 4 | ||||
molecular computers | 1 | ||||
molecular dynamic simulation | 7 | ||||
molecular electronic transitions | 1 | ||||
molecular solids | 1 | ||||
molecular structure | 1 | ||||
molecular-kinetic theory of heat | 1 | ||||
molecules | 1 | ||||
molten polymers | 1 | ||||
Molten Salt reactors | 1 | ||||
Molybdenum | 1 | ||||
Monaco | 2 | ||||
monitoring | 8 | ||||
Monod J. | 1 | ||||
monomorphism | 1 | ||||
monopoles | 4 | ||||
Mons, Belgium | 1 | ||||
Mont Gabriel | 1 | ||||
Mont Saint Odile, France | 1 | ||||
Mont Tremblant | |||||
Montana | 1 | ||||
Monte Carlo | 3 | ||||
Monte Carlo generators | 5 | ||||
Monte Carlo methods | 8 | ||||
Monte Carlo shell model | 1 | ||||
Monte Carlo simulation | 19 | ||||
Monte Carlo tools | 3 | ||||
Monte Verita,Ascona,Switzerland | 1 | ||||
Montecatini Terme | 1 | ||||
Monterey, USA | 11 | ||||
Montpellier, France | 38 | ||||
Montreal | 7 | ||||
Montreal, Canada | 7 | ||||
Montreux, Switzerland | 9 | ||||
Moon | 4 | ||||
Mori S. | 1 | ||||
Morita equivalence | 1 | ||||
morphogenesis | 1 | ||||
morphology of condensed matter | 2 | ||||
Moscow | 40 | ||||
Moscow - St.Petersburg | 1 | ||||
Moscow -Dubna- Kiev | 3 | ||||
Moscow, Russia | 27 | ||||
Moscow,Nizhny Novgorod-Moscow | 1 | ||||
Moscow-Dubna | 6 | ||||
Moss biomonitoring | 6 | ||||
Mossbauer effect | 1 | ||||
Mossbauer R.L.(1929-2011) | 2 | ||||
MOT - magneto-optical trap | 1 | ||||
Mott N.F. (1905-1996) | 1 | ||||
Mozilla Thunderbird почтовый клиент | 1 | ||||
MPD - multi purpose detector | 1 | ||||
MPEG | 1 | ||||
MPI - интерфейс передачи сообщений | 2 | ||||
MS Excel | 4 | ||||
MS Outlook | 4 | ||||
MSC-230 - сверхпроводящий протонный циклотрон | 2 | ||||
MS-DOS | 4 | ||||
MSSM - Minimal supersymmetric Standard Model | 5 | ||||
Mt.Fuji, Japan | |||||
Mt.Fuji, Tokyo | |||||
Mt.Juji, Japan | 1 | ||||
MTD-камеры | 1 | ||||
M-Theory | 9 | ||||
Mu2e | 1 | ||||
Muji, Korea | 2 | ||||
Muju Resort, Korea | 3 | ||||
Mulliken R.S. | 1 | ||||
multibody systems | 1 | ||||
multichannel system | 1 | ||||
multidisciplinary synergy | 1 | ||||
multifractals | 1 | ||||
multifragmentation | 4 | ||||
multilayers | 1 | ||||
multimedia | 3 | ||||
multiparticle dynamics | 8 | ||||
multiparticle production | 5 | ||||
multipepheral model | 1 | ||||
multiphase materials | 1 | ||||
multiple hadron production | 1 | ||||
multiple interaction processes | 1 | ||||
multiplicity | 3 | ||||
multiquark states | 1 | ||||
multiresolution methods | 1 | ||||
Multisim - программный продует схемотехнического моделирования | 1 | ||||
multivariate wavelets | 1 | ||||
Mumbai | 2 | ||||
Mumbai, India | 5 | ||||
Mumford D. | 1 | ||||
Munchen, Germany | 14 | ||||
Munich | 26 | ||||
Munich, FRG | 2 | ||||
Munich, Germany | 6 | ||||
Munich,Annecy,Hamburg | 1 | ||||
Munster | 2 | ||||
muon catalyzed fusion | 4 | ||||
muon colliders | 2 | ||||
muon cooling | 1 | ||||
muon spectrometer | 5 | ||||
muonic atoms | 1 | ||||
muons | 29 | ||||
Muscat, Oman | 1 | ||||
Mussoori | 1 | ||||
mutation | 2 | ||||
Mysora | 1 | ||||
Mysore | 6 | ||||
MySQL - система управления реляционными базами данных | 7 | ||||
MyStudium - численная библиотека | 1 | ||||
M-теория | 5 | ||||
Nafplion,Greece | 1 | ||||
Nagano, Japan | 1 | ||||
Nagasaki, Japan | 1 | ||||
Nagoya,Japan | 20 | ||||
Naka, Japan | 2 | ||||
Nambu Yoichiro | 1 | ||||
Nami Island, Korea | 1 | ||||
Namur | 4 | ||||
Nanjing, China | 5 | ||||
nanobot | 1 | ||||
nanoclusters | 3 | ||||
nanocomposite | 4 | ||||
nanocrystalline | 1 | ||||
nanoelectronics | 1 | ||||
NanoGrow - инструмент для изготовления углеродных нанотрубок | 1 | ||||
nanomaterials | 5 | ||||
nano-micro systems | 1 | ||||
nanoparticles | 7 | ||||
nanophotonics | 1 | ||||
nano-scale materials | 1 | ||||
nanoscience | 3 | ||||
nanostructure | 13 | ||||
nanosystems | 3 | ||||
nanotechnology | 12 | ||||
nanotomography | 1 | ||||
nanotubes | 7 | ||||
Nantes, France | 3 | ||||
Napa, California, USA | 2 | ||||
Naples, Italy | 2 | ||||
Napoli, Italy | 3 | ||||
Nara Japan | |||||
Nara, Japan | 13 | ||||
NARMAX - nonlinear autoregressive moving average models with exogenous inputs | 1 | ||||
NASA | 4 | ||||
NASA Mars Rover | 1 | ||||
Nashville, Tennessee | 5 | ||||
Nashville, U.S.A. | 4 | ||||
Nassalski Y.P.(1944-2009) | 1 | ||||
Natal, Brazil | 1 | ||||
natural constants | 1 | ||||
natural disaster effects | 1 | ||||
natural force | 1 | ||||
natural philosophy | 1 | ||||
natural polymers | 7 | ||||
natural radioactivity | 3 | ||||
naturally occurring radiation | 1 | ||||
naturally occurring radioactive material | 2 | ||||
naturally occurring radioactivity | 1 | ||||
Naxos, Greece | 1 | ||||
N-body systems | 1 | ||||
NCNR - NIST Center for Neutron Research | 1 | ||||
near Varna | 2 | ||||
Neel L. | 1 | ||||
neptunium | 1 | ||||
Neptunium element 93 | 1 | ||||
Nernst theorem | 1 | ||||
NESTOR | 2 | ||||
NETCAT | 1 | ||||
Netop School - пакет интерактивного управления комп. классом | 1 | ||||
Netscape Communicator | 1 | ||||
Neuherberg | 9 | ||||
neural computation | 3 | ||||
Neural Network Toolbox - ППП NNT | |||||
neural networks | 11 | ||||
neural receptors | 1 | ||||
neurobiophysics | 1 | ||||
neutral density | 1 | ||||
neutral kaons | 3 | ||||
neutral particles | 1 | ||||
neutral pion | 2 | ||||
neutralino | 2 | ||||
neutrino astronomy | 8 | ||||
neutrino astrophysics | 6 | ||||
neutrino cosmology | 3 | ||||
neutrino detectors | 13 | ||||
neutrino facility | 1 | ||||
neutrino factory | 4 | ||||
neutrino masses | 29 | ||||
neutrino mixing schemes | 1 | ||||
neutrino oscillations | 41 | ||||
neutrino oscillations at accelerators | 1 | ||||
neutrino oscillations at reactors | 1 | ||||
neutrino physics | 51 | ||||
neutrino scattering physics | 2 | ||||
neutrino telescopes | 11 | ||||
neutrino-nucleon scattering | 4 | ||||
neutrino-nucleus reactions | 2 | ||||
neutrinos | 56 | ||||
neutron activation analysis | 29 | ||||
neutron beam | 4 | ||||
neutron beta decay | 3 | ||||
neutron data | 6 | ||||
neutron diffraction | 25 | ||||
neutron diffractometer | 1 | ||||
neutron diffusion theory | 1 | ||||
neutron dosimeters | 1 | ||||
neutron dosimetry | 1 | ||||
neutron experimental facilities | 1 | ||||
neutron fission | 9 | ||||
neutron fluxes | 1 | ||||
neutron imaging | 5 | ||||
neutron interference | 1 | ||||
neutron nuclear reactions | 4 | ||||
neutron optics | 6 | ||||
neutron radiography | 1 | ||||
neutron reflection | 1 | ||||
neutron reflectometry | 1 | ||||
neutron rich clusters | 1 | ||||
neutron rich nuclei | 13 | ||||
neutron scattering | 37 | ||||
neutron sources | 29 | ||||
neutron spectrometers | 11 | ||||
neutron spectrometry | 3 | ||||
neutron spectroscopy | 10 | ||||
neutron spectrum | 1 | ||||
neutron stars | 10 | ||||
neutron tomography | 1 | ||||
neutronics experiments | 1 | ||||
neutron-rich nuclei | 1 | ||||
neutrons | 56 | ||||
neutroshophy | 1 | ||||
New Dehli | 1 | ||||
New Delhi, India | 9 | ||||
new energy | 2 | ||||
New Haven | 6 | ||||
new materials | 5 | ||||
New Orleans | 2 | ||||
new particles | 5 | ||||
new physics | 2 | ||||
New York | 10 | ||||
New York, USA | 13 | ||||
Newark | 2 | ||||
Newbattle Abbey | 4 | ||||
Newcastle upon Tyne | 1 | ||||
Newman-Penrose formalism | 1 | ||||
Newport Beach, USA | 1 | ||||
Newport News | 3 | ||||
Newport News, VA, USA | 7 | ||||
Newton Isaac (1642-1727) | 3 | ||||
Newtonian mechanics | 2 | ||||
Newton's laws | 1 | ||||
Newton-type iterations | 1 | ||||
NICA - Nuclotron-based Ion Collider fAcility (ускорительный комплекс, ОИЯИ) | 21 | ||||
Nice, France | 17 | ||||
Nicolis G. | 1 | ||||
Nicosia, Cyprus | 1 | ||||
NIFS - National Institute for fussion science of Japan | 1 | ||||
Niigata | 1 | ||||
Niigata, Japan | 2 | ||||
Nijenrode Castle | 2 | ||||
Nijmegen, The Netherlands | 7 | ||||
Nikko, Japan | 5 | ||||
Nilsson model | 1 | ||||
Nis, Serbia | 1 | ||||
Nishinomiya, Japan | 4 | ||||
NIST | 2 | ||||
nitride fuel | 1 | ||||
nitrogen | 1 | ||||
Nizhni Novgorod, Kazan, Russia | 2 | ||||
Nizhny Novgorod | 1 | ||||
NMR - nuclear magnetic resonance | 3 | ||||
Nobel prizes | 7 | ||||
Nobelium element 102 | 1 | ||||
Noble gases | 1 | ||||
NOMAD | 2 | ||||
nomenclature for organic polymers | 2 | ||||
Non-Abelian symmetries | 1 | ||||
non-accelerator physics | 2 | ||||
non-Archimedean analysis | 1 | ||||
nonautonomous systems | 1 | ||||
non-carbonaceous nanotubes | 1 | ||||
non-classical logic | 2 | ||||
noncommutative associative algebras | 1 | ||||
noncommutative field theory | 3 | ||||
noncommutative fluid dynamics | 1 | ||||
noncommutative geometry | 10 | ||||
noncommutative lattices | 1 | ||||
non-commutative spaces | 1 | ||||
non-destructive measurements | 2 | ||||
non-emissive displays | 1 | ||||
nonequilibrium dynamics | 3 | ||||
nonequilibrium structures | 2 | ||||
non-equilibrium thermodynamics | 2 | ||||
non-euclidean geometry | 3 | ||||
non-Euclidean topology | 1 | ||||
nonextensive thermodynamics | 1 | ||||
non-hydrogenous materials | 1 | ||||
non-Kolmogorov probability | 1 | ||||
nonlinear control systems | 1 | ||||
nonlinear dynamical systems | 2 | ||||
nonlinear dynamics | 5 | ||||
nonlinear equations | 1 | ||||
nonlinear fields | 1 | ||||
nonlinear hydrodynamic waves | 1 | ||||
nonlinear mechanics | 1 | ||||
nonlinear optics | 2 | ||||
nonlinear orbit theory | 2 | ||||
nonlinear processes | 1 | ||||
nonlinear quantum optics | 2 | ||||
nonlinear systems | 5 | ||||
nonlinear waves | 1 | ||||
non-magnetic crystals | 1 | ||||
non-mercury targets | 1 | ||||
nonperturbative gauge fields | 1 | ||||
nonperturbative hadron physics | 2 | ||||
nonperturbative methods | 4 | ||||
non-perturbative phenomena | 2 | ||||
nonperturbative QCD | 25 | ||||
nonradial oscillations | |||||
non-relativistic quantum scattering theory | 2 | ||||
non-relativistic quantum-mechanical theory | 2 | ||||
non-selfgravitating fields | 1 | ||||
Noordwijk, Netherlands | 1 | ||||
Noordwijk-aan-Zee, Netherlands | 3 | ||||
Noordwijkerhout,Netherlands | 3 | ||||
Nor-Amberd, Armenia | 1 | ||||
Nordkirchen | 1 | ||||
Nordkirchen near Dortmund | 1 | ||||
Norfolk, USA | 1 | ||||
Norgett M. (1943-2003) | 1 | ||||
normal modal logics | 1 | ||||
normal operators | 1 | ||||
Norrish R.G.W. | 1 | ||||
North Falmouth, USA | 1 | ||||
North Korea | 2 | ||||
Norton Commander | 2 | ||||
Norton Utilities | 1 | ||||
Noto | 1 | ||||
Notre Dame | 2 | ||||
Nottingham | 4 | ||||
NOVA experiment | 1 | ||||
Novgorod, Russia | 1 | ||||
Novikov S. | 1 | ||||
Novosibirsk, Russia | 20 | ||||
Novosibirsk, USSR | 8 | ||||
Novosibirsk-Irkutsk | 1 | ||||
Novy Svet | 2 | ||||
Novy Svit, Crimea | 1 | ||||
NTFS - файловая система | 3 | ||||
nuclear accidental dynamics | 1 | ||||
nuclear accidents | 4 | ||||
nuclear acids | 1 | ||||
nuclear analytical techinques | 2 | ||||
nuclear arms control | 1 | ||||
nuclear astrophysics | 29 | ||||
nuclear chemistry | 3 | ||||
nuclear clusters | 6 | ||||
nuclear companies | 1 | ||||
nuclear counters | 1 | ||||
nuclear critical safety | 2 | ||||
nuclear cross sections | 1 | ||||
nuclear data | 20 | ||||
nuclear decay | 3 | ||||
nuclear deformations | 1 | ||||
nuclear electronics | 9 | ||||
nuclear energetics | 1 | ||||
nuclear energy | 20 | ||||
nuclear engineering | 4 | ||||
nuclear facilities | 27 | ||||
nuclear fission | 18 | ||||
nuclear forensics | 1 | ||||
nuclear fuel cycle | 15 | ||||
nuclear heat | 1 | ||||
nuclear hydrogen technology | 1 | ||||
nuclear industry | 11 | ||||
nuclear instability | 1 | ||||
nuclear interactions | 5 | ||||
nuclear isomers | 3 | ||||
nuclear law | 1 | ||||
nuclear liability | 1 | ||||
nuclear material | 9 | ||||
nuclear matter | 18 | ||||
nuclear medicine | 32 | ||||
nuclear metrology | 1 | ||||
nuclear models | 7 | ||||
nuclear moments | 1 | ||||
nuclear phenomenology | 1 | ||||
nuclear photo-effect | 1 | ||||
nuclear physics | 55 | ||||
nuclear physics facilities | 1 | ||||
nuclear power | 10 | ||||
nuclear power plants | 29 | ||||
nuclear radiation detectors | 1 | ||||
nuclear radii | 2 | ||||
nuclear radiopharmacy | 1 | ||||
nuclear reactions | 61 | ||||
nuclear reactors | 37 | ||||
nuclear resonant scattering | |||||
nuclear safety | 4 | ||||
nuclear security | 11 | ||||
nuclear shell model | 3 | ||||
nuclear shells | 1 | ||||
nuclear spectroscopy | 6 | ||||
nuclear stability | 3 | ||||
nuclear structure | 83 | ||||
nuclear techniques | 1 | ||||
nuclear terrorism | 2 | ||||
nuclear theory | 8 | ||||
nuclear transitions | 1 | ||||
nuclear waste | 5 | ||||
nuclear weapons | 2 | ||||
nuclear-arms control | 1 | ||||
nucleation theory | 7 | ||||
nuclei | 77 | ||||
nucleon | 20 | ||||
nucleon-deuteron collisions | 1 | ||||
nucleon-nucleon collisions | 1 | ||||
nucleon-nucleon correlation effects | 2 | ||||
nucleon-nucleon interactions | 10 | ||||
nucleon-nucleus scattering | 1 | ||||
nucleosynthesis | 8 | ||||
nucleotides | 1 | ||||
nucleus | 8 | ||||
nucleus-nucleus collisons | 6 | ||||
nucleus-nucleus scattering | 1 | ||||
nuclides | 3 | ||||
nuclotron | 5 | ||||
number theory | 6 | ||||
numerical algorithms | 1 | ||||
numerical analysis | 1 | ||||
numerical data | 7 | ||||
numerical methods | 10 | ||||
numerical modeling | 2 | ||||
numerical relativity | 2 | ||||
numerical simulations | 7 | ||||
numerical solution | 1 | ||||
nutriet values of foods | 1 | ||||
NVS - nuclear visualization software | 1 | ||||
Nyborg Strand | 1 | ||||
Nyiregyhaza, Hungary | 1 | ||||
Oak Ridge, TN, USA | 5 | ||||
Oakland, California | 3 | ||||
Oarai, Japan | 9 | ||||
Oaxaca, Mexico | 2 | ||||
Oaxtepec | 2 | ||||
OBELIX | 1 | ||||
Oberammergau | 1 | ||||
Obernai, France | 1 | ||||
Oberwolfach, West Germany | 3 | ||||
object language | 1 | ||||
Object Pascal | 7 | ||||
Obninsk, Russia | 2 | ||||
Occhialini Giuseppe(Beppo) (1907-1993) | 1 | ||||
Oct.1967 | 1 | ||||
Oct.78 | 1 | ||||
